Jay Phillips


Alpha Vantage

YJ fund price as of 2025/04/17:     $1.78
YJ fund latest crossover:
  S 2025/03/31 ( 14|19  days ago) @ $1.83
YJ fund recent performance:
  01 day:      $1.59    +$0.19   +11.95%
  05 day:      $1.66    +$0.12    +7.23%
  20 day:      $1.87    -$0.09    -4.81%
  60 day:      $1.74    +$0.04    +2.30%
YJ fund full performance:
  (assumes 0 day trade delay)
  Invested:             +$1.03  +138.77%
  Signaled:             +$1.16  +155.73%
  Variance:             +$0.13   +16.97%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX