Jay Phillips


Alpha Vantage

CGC fund price as of 2025/04/17:    $1.19
CGC fund latest crossover:
  S 2024/11/08 (110|162 days ago) @ $4.80
CGC fund recent performance:
  01 day:      $1.18    +$0.01    +0.85%
  05 day:      $0.86    +$0.33   +38.53%
  20 day:      $1.13    +$0.06    +5.31%
  60 day:      $2.23    -$1.04   -46.64%
CGC fund full performance:
  (assumes 0 day trade delay)
  Invested:             -$6.64   -84.80%
  Signaled:             -$1.24   -15.84%
  Variance:             +$5.40   +68.97%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX