Jay Phillips


Alpha Vantage

IBM fund price as of 2025/04/17:    $238.81
IBM fund latest crossover:
  S 2025/03/20 ( 21|30  days ago) @ $250.14
IBM fund recent performance:
  01 day:    $238.57    +$0.24    +0.10%
  05 day:    $229.55    +$9.26    +4.03%
  20 day:    $243.32    -$4.51    -1.85%
  60 day:    $223.26   +$15.55    +6.96%
IBM fund full performance:
  (assumes 0 day trade delay)
  Invested:            +$57.34   +31.60%
  Signaled:            +$57.75   +31.82%
  Variance:             +$0.41    +0.23%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX