Jay Phillips


Alpha Vantage

IBM fund price as of 2025/06/05:    $266.86
IBM fund latest crossover:
  B 2025/05/05 ( 23|32  days ago) @ $240.79
IBM fund recent performance:
  01 day:    $265.52    +$1.34    +0.50%
  05 day:    $258.69    +$8.17    +3.16%
  20 day:    $253.37   +$13.49    +5.32%
  60 day:    $248.95   +$17.91    +7.19%
IBM fund full performance:
  (assumes 0 day trade delay)
  Invested:            +$98.66   +58.66%
  Signaled:            +$88.70   +52.73%
  Variance:             -$9.96    -5.92%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX