Jay Phillips


Alpha Vantage

COIN fund price as of 2025/07/15:   $388.02
COIN fund latest crossover:
  B 2025/04/28 ( 55|79  days ago) @ $189.04
COIN fund recent performance:
  01 day:    $394.01    -$5.99    -1.52%
  05 day:    $354.82   +$33.20    +9.36%
  20 day:    $242.71  +$145.31   +59.87%
  60 day:    $172.21  +$215.81  +125.32%
COIN fund full performance:
  (assumes 0 day trade delay)
  Invested:           +$136.53   +54.29%
  Signaled:           +$222.19   +88.35%
  Variance:            +$85.66   +34.06%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
FB | GME | GROW | HEXO | HOOK
IBM | ICLN | INTC | LIT | LMT
LYFT | MILN | MJ | MSFT | NCLH
NDEKY | NFLX | NOC | ORCL | PG
SCHB | SCHF | SCHH | SDIV | SILK
SLS | SPHD | SPXS | TDC | TDG
TECL | THCX | TROX | TSLA | TVIX
VGT | XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX