Jay Phillips


Alpha Vantage

SPXS fund price as of 2025/06/05:   $5.37
SPXS fund latest crossover:
  S 2025/04/28 ( 28|39  days ago) @ $7.33
SPXS fund recent performance:
  01 day:      $5.28    +$0.09    +1.70%
  05 day:      $5.43    -$0.06    -1.10%
  20 day:      $6.33    -$0.96   -15.17%
  60 day:      $7.41    -$2.04   -27.53%
SPXS fund full performance:
  (assumes 0 day trade delay)
  Invested:             -$3.01   -35.92%
  Signaled:             -$0.35    -4.18%
  Variance:             +$2.66   +31.74%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX