Jay Phillips


Alpha Vantage

GME fund price as of 2025/10/20:    $23.37
GME fund latest crossover:
  S 2025/10/10 (  7|11  days ago) @ $25.02
GME fund recent performance:
  01 day:     $23.07    +$0.30    +1.30%
  05 day:     $23.59    -$0.22    -0.93%
  20 day:     $26.78    -$3.41   -12.73%
  60 day:     $23.33    +$0.04    +0.17%
GME fund full performance:
  (assumes 0 day trade delay)
  Invested:             +$2.67   +12.90%
  Signaled:            +$13.99   +67.58%
  Variance:            +$11.32   +54.69%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
FB | GME | GROW | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
TROX | TSLA | TVIX | VGT | XBIT
XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX