Jay Phillips


Alpha Vantage

GME fund price as of 2025/04/17:    $26.78
GME fund latest crossover:
  B 2025/04/11 (  5|8   days ago) @ $24.20
GME fund recent performance:
  01 day:     $26.25    +$0.53    +2.02%
  05 day:     $25.02    +$1.76    +7.03%
  20 day:     $23.51    +$3.27   +13.91%
  60 day:     $27.65    -$0.87    -3.15%
GME fund full performance:
  (assumes 0 day trade delay)
  Invested:            +$16.47  +159.75%
  Signaled:            +$21.50  +208.54%
  Variance:             +$5.03   +48.79%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX