Jay Phillips


Alpha Vantage

A fund price as of 2025/10/20:      $143.00
A fund latest crossover:
  B 2025/08/14 ( 47|68  days ago) @ $116.74
A fund recent performance:
  01 day:    $141.92    +$1.08    +0.76%
  05 day:    $138.23    +$4.77    +3.45%
  20 day:    $126.33   +$16.67   +13.20%
  60 day:    $120.18   +$22.82   +18.99%
A fund full performance:
  (assumes 0 day trade delay)
  Invested:             +$6.24    +4.56%
  Signaled:            +$13.66    +9.99%
  Variance:             +$7.42    +5.43%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
FB | GME | GROW | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
TROX | TSLA | TVIX | VGT | XBIT
XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX