Jay Phillips


Alpha Vantage

AAPL fund price as of 2025/01/21:   $222.64
AAPL fund latest crossover:
  S 2025/01/13 (  6|9   days ago) @ $244.29
AAPL fund recent performance:
  01 day:    $229.98    -$7.34    -3.19%
  05 day:    $234.40   -$11.76    -5.02%
  20 day:    $248.05   -$25.41   -10.24%
  60 day:    $235.86   -$13.22    -5.61%
AAPL fund full performance:
  (assumes 0 day trade delay)
  Invested:            +$27.46   +14.07%
  Signaled:            +$39.70   +20.34%
  Variance:            +$12.24    +6.27%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX