Jay Phillips


Alpha Vantage

MILN fund price as of 2025/06/05:   $47.58
MILN fund latest crossover:
  B 2025/05/01 ( 25|36  days ago) @ $42.49
MILN fund recent performance:
  01 day:     $47.61    -$0.03    -0.06%
  05 day:     $46.35    +$1.23    +2.65%
  20 day:     $44.27    +$3.31    +7.48%
  60 day:     $42.74    +$4.84   +11.32%
MILN fund full performance:
  (assumes 0 day trade delay)
  Invested:             +$9.08   +23.58%
  Signaled:            +$11.40   +29.61%
  Variance:             +$2.32    +6.03%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX