Jay Phillips


Alpha Vantage

SCHB fund price as of 2025/07/15:   $24.00
SCHB fund latest crossover:
  B 2025/05/02 ( 51|75  days ago) @ $21.10
SCHB fund recent performance:
  01 day:     $24.13    -$0.13    -0.54%
  05 day:     $23.96    +$0.04    +0.17%
  20 day:     $23.01    +$0.99    +4.30%
  60 day:     $20.23    +$3.77   +18.64%
SCHB fund full performance:
  (assumes 0 day trade delay)
  Invested:            -$41.52   -63.37%
  Signaled:             +$0.92    +1.40%
  Variance:            +$42.44   +64.77%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
FB | GME | GROW | HEXO | HOOK
IBM | ICLN | INTC | LIT | LMT
LYFT | MILN | MJ | MSFT | NCLH
NDEKY | NFLX | NOC | ORCL | PG
SCHB | SCHF | SCHH | SDIV | SILK
SLS | SPHD | SPXS | TDC | TDG
TECL | THCX | TROX | TSLA | TVIX
VGT | XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX