Jay Phillips


Alpha Vantage

XBIT fund price as of 2025/04/30:   $3.04
XBIT fund latest crossover:
  S 2024/11/14 (114|168 days ago) @ $7.30
XBIT fund recent performance:
  01 day:      $2.87    +$0.17    +5.92%
  05 day:      $3.16    -$0.12    -3.80%
  20 day:      $3.02    +$0.02    +0.66%
  60 day:      $3.33    -$0.29    -8.71%
XBIT fund full performance:
  (assumes 0 day trade delay)
  Invested:             -$5.12   -62.75%
  Signaled:             -$0.21    -2.57%
  Variance:             +$4.91   +60.17%

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
GME | GROW | HEXO | HOOK | IBM
ICLN | INTC | LIT | LMT | LYFT
MILN | MJ | MSFT | NCLH | NDEKY
NFLX | NOC | ORCL | PG | SCHB
SCHF | SCHH | SDIV | SILK | SLS
SPHD | SPXS | TDC | TDG | TECL
THCX | TROX | TSLA | TVIX | VGT
XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX