Jay Phillips


Alpha Vantage

We have detected your API key as K2B2YHEE62DCI6DE and our standard API rate limit is 25 requests per day. Please subscribe to any of the premium plans at https://www.alphavantage.co/premium/ to instantly remove all daily rate limits.
Could not retrieve data from remote server for XBIT.

Tracked Closed-End Funds:

A | AAPL | ACB | ADI | AMC
AMZN | BA | BKNG | BRK.A | BRK.B
BYND | CCL | CGC | COIN | CRCT
CRON | DIS | DSNY | EVSI | EYEN
FB | GME | GROW | HEXO | HOOK
IBM | ICLN | INTC | LIT | LMT
LYFT | MILN | MJ | MSFT | NCLH
NDEKY | NFLX | NOC | ORCL | PG
SCHB | SCHF | SCHH | SDIV | SILK
SLS | SPHD | SPXS | TDC | TDG
TECL | THCX | TROX | TSLA | TVIX
VGT | XBIT | XLY | YJ | YOLO

Tracked Open-End Funds:

SWISX | SWTSX